Garret Stroshein
William Garret Stroshein
Born: April 4, 1980
Edmonton, AB Canada
Position: RW
Height: 6'7"
Weight: 245
Shoot/Catch: Right
Career: 1998-2005
Major league statistics
Garret Stroshein scored 4 goals and recorded 8 assists in his 225-game career with the Seattle Thunderbirds, San Diego Gulls, Bakersfield Condors, Fresno Falcons, Mobile Mysticks, Richmond Renegades, Portland Pirates, South Carolina Stingrays, Providence Bruins and Trenton Titans. He began playing during the 1998 season and last took the ice during the 2005 campaign.
![]() Seattle Thunderbirds |
![]() San Diego Gulls |
![]() Mobile Mysticks |
![]() Bakersfield Condors |
![]() Fresno Falcons |
![]() Portland Pirates |
![]() Richmond Renegades |
![]() South Carolina Stingrays |
![]() Trenton Titans |
![]() Providence Bruins |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | WHL | Seattle Thunderbirds | 11 | 0 | 0 | 0 | 32 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | WCHL | San Diego Gulls | 3 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2001-02 | WCHL | Fresno Falcons | 20 | 1 | 0 | 1 | 67 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| 2001-02 | ECHL | Mobile Mysticks | 3 | 0 | 0 | 0 | 13 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2001-02 | WCHL | San Diego Gulls | 24 | 0 | 0 | 0 | 90 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 2002-03 | ECHL | Richmond Renegades | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | AHL | Portland Pirates | 28 | 0 | 1 | 1 | 86 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2003-04 | AHL | Portland Pirates | 35 | 1 | 1 | 2 | 73 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 2004-05 | ECHL | South Carolina Stingrays | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | AHL | Portland Pirates | 42 | 0 | 1 | 1 | 109 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 2005-06 | AHL | Providence Bruins | 48 | 1 | 4 | 5 | 129 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
| 2005-06 | ECHL | Trenton Titans | 8 | 1 | 1 | 2 | 23 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| Totals | 225 | 4 | 8 | 12 | 639 | -23 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 7.0 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | WHL | Seattle Thunderbirds | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | WCHL | Bakersfield Condors | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | AHL | Portland Pirates | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | ECHL | Trenton Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










